Technical Information and Worksheets
FAQ
Estimating Board Feet
Lumber Size | Conversion Factor | Lumber Size | Conversion Factor | |
---|---|---|---|---|
1x4 | .334 | 4x4 | 1.334 | |
1x6 | .5 | 4x6 | 2 | |
1x8 | .667 | 4x8 | 2.667 | |
1x10 | .833 | 4x10 | 3.334 | |
1x12 | 1 | 4x12 | 4 | |
2x4 | .667 | 6x6 | 3 | |
2x6 | 1 | 6x8 | 4 | |
2x8 | 1.334 | 6x10 | 5 | |
2x10 | 1.667 | 6x12 | 6 | |
2x12 | 2 | 8x8 | 5.334 | |
3x10 | 2.5 | 8x10 | 6.667 | |
3x12 | 3 | 8x12 | 8 |
Estimating Flooring/Siding
Width | Bevel | Rabbeted Bevel | Tongue & Groove | Shiplap & Rustic | 2" Roof Decking & 2" Log Cabin Siding |
---|---|---|---|---|---|
4" | 1.6 | 1.28 | 1.24 | N.A. | N.A. |
6" | 1.34 | 1.17 | 1.15 | 1.2 | 2.4 |
8" | 1.24 | 1.13 | 1.11 | 1.15 | 2.3 |
10" | 1.18 | 1.1 | 1.09 | 1.12 | N.A. |
12" | 1.15 | 1.08 | 1.07 | 1.09 | N.A. |
Other Resources
Brackets, Corbels, & Knee Braces Worksheet
Breathtaking colors of our planet
Download PDF
Moulding & Millwork Profiles
Portraits of people from around the globe
Download PDF
Our Inventory
Below is a searchable and filterable database of our standard inventory items.
Note that some items may not be in stock, or may be available by special order only.
Please call us to verify availability.